SIZE | S | M | L | XL | 2X |
---|---|---|---|---|---|
WAIST RELAXED | 30.5 | 32.5 | 35.5 | 38.5 | 42.5 |
WAIST EXTENDED | 37.5 | 39.5 | 42.5 | 45.5 | 49.5 |
HIP | 42.5 | 44.5 | 47.5 | 50.5 | 54.5 |
FRONT RISE | 12 | 12.5 | 13 | 13.5 | 14.25 |
INSEAM | 29.5 | 30.5 | 31.5 | 31.5 | 32 |
*These are garment measurements.
WHAT SIZE SHOULD I BUY?
.Refer to the size chart above to compare your body specifications to the garment measurements.If you’re in-between sizes you can likely size down if that’s your preference.
WHAT IF IT DOESN'T FIT JUST RIGHT?
Returns are shipped Free both ways. If the fit is not perfect simply follow our return instructions HERE