SIZE | S | M | L | XL | 2X |
---|---|---|---|---|---|
WAIST RELAXED | 26 | 28 | 30 | 32 | 34 |
WAIST EXTENDED | 32 | 34 | 36 | 38 | 40 |
HIP | 37 | 39 | 41 | 43 | 45 |
FRONT RISE | 11.5 | 12 | 12.5 | 13 | 13.5 |
INSEAM | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
*These are garment measurements.
WHAT SIZE SHOULD I BUY?
Refer to the size chart above to compare your body specifications to the garment measurements. If you’re in-between sizes you can likely size down if that’s your preference.
WHAT IF IT DOESN'T FIT JUST RIGHT?
Returns are shipped Free both ways. If the fit is not perfect simply follow our return instructions HERE